UPCOMING EVENTS
<< | Apr 2021 | >> | ||||
S | M | T | W | T | F | S |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
AHA/AH Bridge Club
Loading Map....
Date/Time
Date(s) - 07/10/2014
1:30 pm - 4:30 pm
Location
Alexandria House
Thursday, July 10
Bridge Club meets at Alexandria House, 23rd floor, Drake Room.
RSVP by July 8 to Nancy Kincaid (703-836-4794).